

Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color
Price:
Tk2,450.00
Before:
Tk2,550.00
Num added to cart:
0
Product is out of stock
Description:
Casing | Inner core: metal+plastic; cover: plastic;pedestal: plastic | |
Dimensions | 97mm×85.8mm | |
Weight | 0.22Kg | |
Operating Conditions | -40°C to +60°C (-40°F to 140°F);<95% (non-condensation) | |
Storage Conditions | -40°C to +60°C (-40°F to 140°F);<95% (non-condensation) | |
Power Supply | 12V ±30% DC | |
Power Consumption | Max 3W (12V DC, white light on) | |
Camera | ||
Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | |
Effective Pixels | 1920 (H)×1080 (V), 2MP | |
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
|
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | |
IR Distance | 20 m | |
IR On/Off Control | Auto; Manual | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 2.8m | |
Max Aperture | F1.6 | |
Angle of View | 2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
|
Focus Control | Fixed iris | |
Close Focus Distance | 2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
|
Video | ||
Resolution | 1920×1080 | |
Frame Rate | Max. 30fps@1080P | |
Video Output | CVI/TVI/AHD/CVBS by one BNC | |
Gain Control | Auto; Manual | |
Noise Reduction | 2D NR | |
Special Features | ||
Features | BLC : BLC/HLC/WDR WDR DWDR White Balance : Auto; Manual Gain Control : Auto; Manual Noise Reduction : 2D NR Smart Light : Yes Electronic Defog : Yes |
Dahua HAC-B1A21P 2MP HDCVI IR Bullet Camera
Price: Tk 1,800.00
7.69%
Before: 1,950.00Tk
Digimark Solution
Dahua XVR1B08-I 8 Channel Penta-brid 1080N/720p Cooper 1U DVR
Price: Tk 4,650.00
9.71%
Before: 5,150.00Tk
Appro Technoogy
Product is out of stock
DAHUA XVR DH-XVR1B04-I 4-Channel Digital Video Recorder
Price: Tk 3,950.00
11.24%
Before: 4,450.00Tk
Digimark Solution
Product is out of stock
Dahua DHI-NVR4216-4KS2/L 16 Channel 1U 2HDDs (NVR)
Price: Tk 14,850.00
6.90%
Before: 15,950.00Tk
Digimark Solution
Product is out of stock