
Dahua DH-HAC-EW2401P 4MP H DCVI WDR Fisheye Camera
Price:
Tk6,450.00
Before:
Tk7,100.00
Num added to cart:
0
Product is out of stock
Description:
General | ||
Casing | Aluminium | |
Dimensions | 180mm×70mm×70mm (7.09"×2.76"×2.76") | |
Weight | 0.40kg | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Power Supply | 12V DC ±25% | |
Power Consumption | Max 5.9W (12V DC, IR on) | |
Camera | ||
Image Sensor | 1/3" CMOS | |
Effective Pixels | 2688(H)×1520(V), 4.1MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
|
Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 40m (130feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.5 | |
Angle of View | H: 79° (99.7°/48.6°) | |
Close Focus Distance | 1500mm (900mm, 1700mm) 59.06'' (35.43'', 66.93'') |
|
Video | ||
Resolution | 4MP (2560×1440) | |
Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P | |
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | |
Day/Night | Auto (ICR) / Manual | |
BLC Mode | BLC / HLC / WDR | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
Warranty | ||
Warranty | 1 Year |
Dahua HAC-B1A21P 2MP HDCVI IR Bullet Camera
Price: Tk 1,800.00
7.69%
Before: 1,950.00Tk
Digimark Solution
Dahua DH-HAC-HDW1209TLQP-A-LED 2M Color
Price: Tk 2,450.00
3.92%
Before: 2,550.00Tk
Digimark Solution
Product is out of stock
Dahua XVR1B08-I 8 Channel Penta-brid 1080N/720p Cooper 1U DVR
Price: Tk 4,650.00
9.71%
Before: 5,150.00Tk
Appro Technoogy
Product is out of stock
DAHUA XVR DH-XVR1B04-I 4-Channel Digital Video Recorder
Price: Tk 3,950.00
11.24%
Before: 4,450.00Tk
Digimark Solution
Product is out of stock